After you connect your Bullhorn account with Spinify, the following fields are linked to the objects in Spinify for you to use when creating competitions or achievements.
💼Job Order
Name | Description |
BranchCode | Code of the branch where the job is located |
DateAdded | The date the job order was created |
DateClosed | The date the job order was closed |
DateEnd | The date when the job will end |
EmploymentType | Type of employment |
HoursPerWeek | Number of hours per week of the job |
IsOpen | If the job is open |
LastUpdated | The last time the job order was updated |
Name | The job order's title |
Owner |
Staff member assigned to the job order |
StartDate | Start date of the job |
Status | Current status |
📥Job Submission
Name | Description |
DateAdded | The date job submission was created |
LastUpdated | The last time the job submission was updated |
Name | The job submission's title |
Owner |
Staff member assigned to the job submission |
Status | Current status |
📝Note
Name | Description |
Action | Action type of the note |
Comments | Comments assigned to the note |
DateAdded | The date note was created |
LastUpdated | The last time the note was updated |
Name | The id of the note |
Owner |
Staff member assigned to the note |
🙋♂️Placement
Name | Description |
Company | Name of the associated client corporation |
DateAdded | The date placement was created |
DateBegin | The date placement begins |
Fee | The fee received for this placement |
LastUpdated | The last time the placement was updated |
Name | The title of the associated job order |
Owner | Staff member assigned to the placement |
Status | Current status |
💰PlacementCommission
Name | Description |
CommissionPercentage | Commission percentage |
DateAdded | The date commission was created |
FlatPayout | Flat payout for user receiving commission |
GrossMarginPercentage | Gross margin percentage for commission |
LastUpdated | The last time the placement was updated |
Name | The title of the associated placement |
Owner | Staff member receiving the commission |
Role | Role for commission (eg 'Sales', 'Recruiting', etc) |
Status | Status of commission |